Drawing | Roving
Process | Item | Sales | Service | Maker | Remarks |
---|---|---|---|---|---|
Drawing | Top Roller | o | Suzuki | ||
End Bush | o | Suzuki | |||
Rubber Cot | o | o | Hokushin | ||
Sensor | o | o | JPN | ||
Rubber Cot | o | Hokushin | |||
Belt | o | o | Nitta | ||
Cans | o | Korea | Fiber Type & H.D.P.E Type | ||
Clearer Cloth | o | JPN | |||
Iron Parts | o | o | ACP | ||
Inverter | o | o | Fuji | ||
Cans Band | o | JPN | |||
Roving | Top Roller | o | Suzuki | ||
Rubber Cot | o | o | Hokushin | ||
Rubber Apron | o | Hokushin | |||
Clearer Cloth | o | JPN | |||
Collector | o | JPN | |||
Condensor | o | JPN | |||
Flyer Cap | o | Local | |||
Rovin Bobbin | o | Korea | |||
Flyer Complete | o | JPN, Local | |||
Flyer Presser | o | JPN, Local | |||
Iron Parts | o | o | ACP |
Textile
Blowing & Mixing | Carding
Combing | Pre-Drawing
Drawing | Roving
Roving | Ring Spinning
Ring Spinning | Winding
Winding | Roller Shop | Quality Control Room
Kureha Cots
Other